Galvanized Steel Pipe
Round pipe: 16mm-800mm
Square pipe:15mm x 15mm - 400mm x 400mm
Rectangular pipe: 10mm x 20mm -200mm x 400mm
Wall thickness:
Round pipe: 0.6mm-12mm
Square pipe:0.6mm-20mm
Rectangular pipe: 0.6mm-20mm
Length:2m-5.8m/6m/12m (We can adjust length according to your request)
Standard: GB/T 3091 Q195/Q215/Q235/Q345, BS 1387, EN 39, EN 1139,S235JR/S275JR, ASTM A53 GR. A/B/C, JIS G3444 STK,400/STK 500
Pipe type:Seamless & Welded Steel Pipe(Round/Square/Rectangular)
End:Square Cut/Threaded, Burr Removed
Zinc Coating: 120~500 g/m2 (30um~70um)
Packing:Steel Strips bundled, Plastic Caps plugged,Waterproof Paper wrapped etc.
Classification :
PRODUCT DETAILS
Description
Galvanized steel pipe is a type of steel with a zinc coating applied to its surface. The main purpose is to enhance the corrosion resistance of the pipe, thereby extending its service life. In simple terms, it is like putting a "zinc coat" on the surface of an ordinary steel pipe. This zinc coat not only isolates air and water but also, in case of coating damage, is corroded first through the electrochemical principle of "sacrificing the anode", thereby protecting the underlying steel matrix. Core classification: Hot-dip galvanizing vs Cold-dip galvanizing Based on different production processes, galvanized steel pipes are mainly divided into two types, which have significant differences in performance and application: Hot-dip galvanized steel pipe Process: The steel pipe is immersed in molten zinc liquid for galvanizing. Characteristics: The coating is thick, has strong adhesion, and has excellent corrosion resistance. The surface is usually silver-white, and may have zinc luster (crystalline patterns). Position: It is currently the mainstream product in the market and is also the type advocated by the state. Cold-dip galvanized steel pipe (electro-galvanizing) Process: A layer of zinc is deposited on the surface of the steel pipe through electrolysis. Characteristics: The coating is thin, and the cost is low, but its corrosion resistance is much lower than that of hot-dip galvanized pipes.
| Thickness | 1-200mm; or as required | Length | 2000-16000mm, or as required |
| Dimensions | 16-1020mm; (1/2inch~40inch) Dimensions | Technique | Hot Rolled Or Cold Rolle |
| Zinc Coating | pre galvanized steel pipe: 60-150g/m2hot dipped galvanized steel pipe:200-460g/m2 | Surface Treatment | Cold galvanizing, Hot dip galvanized |
| Certification | CE,ISO,SGS, BV, Mill Certificate | Standard | ASTM, JIS, GB, DIN, EN |
| Price Terms | FOB,CRF,CIF,EXW,CPT | Payment Terms | T/T,L/C at sight,or as required |
| Grade | Q195— Grade B,SS330,SPC,S185 | ||
| Q215— Grade C,CS Type B,SS330,SPHC, | |||
| Q235---Grade D,SS400,S235JR,S235JO,S235J2, | |||
| Q345---SS500,ST52, S355JR | |||
| Delivery Detail | Standard has Stock; Normal About 3-5days; Custom-made 15-20days; According to order's quantity. | ||
| Packing | Standard export packing (inside: water proof paper, outside: fumigated wooden box) Hexagon Shape Bundle, Covered With Tarpaulin, Containers Or In Bulk |
||
Standard
Standard:ASTM A53,BS1387-85,GB/T3091-08,DIN2440,JIS-G3444,EN10240, EN10255
Grade:Q195,Q215,Q235,Q345,S235JR,S275JR,STK400,STK500
API SPEC 5L —— Specification for Line Pipe
ASTM A53/A53M —— Standard Specification for Pipe, Steel, Black and Hot-Dipped, Zinc-Coated, Welded and Seamless
ASTM A500 —— Standard Specification for Cold-Formed Welded and Seamless Carbon Steel Structural Tubing in Rounds and Shapes
BS 1387 —— Specification for screwed and socketed steel tubes and tubulars and for plain end steel tubes suitable for welding or for screwing to BS 21 pipe threads
BS 1139—— Metal scaffolding. Specification for prefabricated mobile access and working towers
EN 39—— Loose steel tubes for tube and coupler scaffolds
EN 10255—— Non-alloy steel tubes suitable for welding and threading
Specification
Hot-dip/cold galvanized steel pipe specification
| regulation | grid | ODmm | Wall thickness mm | Minimum wall | Welded pipe (6m fixed length) |
Galvanized pipe (6m fixed length) |
||
| Nominal inner diameter | inch | Thick mm | Meter weight kg | Root weight kg | Meter weight kg | Root weight kg | ||
| DN15 | 1/2 | 21.3 | 2.8 | 2.45 | 1.28 | 7.68 | 1.357 | 8.14 |
| DN20 | 3/4 | 26.9 | 2.8 | 2.45 | 1.66 | 9.96 | 1.76 | 10.56 |
| DN25 | 1 | 33.7 | 3.2 | 2.8 | 2.41 | 14.46 | 2.554 | 15.32 |
| DN32 | 1.25 | 42.4 | 3.5 | 3.06 | 3.36 | 20.16 | 3.56 | 21.36 |
| DN40 | 1.5 | 48.3 | 3.5 | 3.06 | 3.87 | 23.22 | 4.1 | 24.6 |
| DN50 | 2 | 60.3 | 3.8 | 3.325 | 5.29 | 31.74 | 5.607 | 33.64 |
| DN65 | 2.5 | 76.1 | 4 | 3.5 | 7.11 | 42.66 | 7.536 | 45.21 |
| DN80 | 3 | 88.9 | 4 | 8.38 | 50.28 | 8.88 | 53.28 | |
| DN100 | 4 | 114.3 | 4 | 10.88 | 65.28 | 11.53 | 69.18 | |
| DN125 | 5 | 140 | 4.5 | 15.04 | 90.24 | 15.942 | 98.65 | |
| DN150 | 6 | 168.3 | 4.5 | 18.18 | 109.08 | 19.27 | 115.62 | |
| DN200 | 8 | 219.1 | 6(welded pipe) | 31.53 | 189.18 | |||
| DN200 | 8 | 219.1 | 6.5 hot-dip galvanizing | 36.12 | 216.72 | |||
GB/T 3091-2001 hot-dip galvanized pipe wall thickness deviation
| Name Weigh | Chinese standard | Enterprise standard | Contrast conclusion | |||||||||||
| Low pressure fluid conveying welded steel pipe | Welded steel pipe | |||||||||||||
| GB/T3091-2001 | Q/YF01-2002 | |||||||||||||
| 1 | Steel pipe outer diameter | Steel pipe outer diameter,outer diameter allowable deviation | Better than Chinese standards |
|||||||||||
| Outer diameter D/ mm | Tube outer diameter deviation mm | Tube outer diameterDeviation mm | Outer diameter D |
8° | ±0.60mm | |||||||||
| D<48.3 | ±0.5mm | 5'-6" | ±0.50mm | |||||||||||
| 48.3<D<168.3 | ±1.0% | 4° | ±0.40mm | |||||||||||
| 168.3<D<508 | ±0.75% | +2.4-0.8 | 3"-“ | ±0.30mm | ||||||||||
| D>508 | ±1.0% | +3.0 - 0.8 | 2" or less | ±0.20mm | ||||||||||
| Wall thickness deviation | ±12.5% | Wall thickness S | 1.8 5.75mm |
5% | ||||||||||
| 2 | Usual length | Allowable deviation | length | Usual length | Allowable deviation | Better than Chinese standards |
||||||||
| 4M-12M | +20 - 0 | 2 inches or less | 5-0 | |||||||||||
| Double length: 5-10mn ®should be left for each double in the usual length Margin | +20 - 0 | 2.5 inches-4 inches | 5-0 | |||||||||||
| 5 inches or more | 15-0 | |||||||||||||
| Special length | 20-0 | |||||||||||||
PACKAGING AND SHIPPING
CUSTOMER VISIT
Customer Visit
Customer Visit
Customer Visit
Customer Visit
Customer Visit
Customer Visit
Customer Visit
Customer Visit
Customer Visit
Customer Visit
FACTORY WORKSHOP
APPLICATION FIELD
Energy Transmission
Construction Engineering
Energy Transmission
Power Equipment
Interior Decoration
Architectural Decoration
FAQ
Do you have a factory?
Can you provide samples?
What services do you provide? A: OEM, ODM.
Which port do you ship from?
What is your delivery time?
What types of payment methods do you support?
RELATED PRODUCTS