Stainless Steel Screen Pipe for Well Drilling
Application:Municipal water source well, Domestic well, Agricultural water well, Groundwater, Industrial water well
Material:304, A53 seamless or erw
Size:OD:114-219*5-22
Open area:Up to 60% (high flow, low-pressure drop)
Classification :
PRODUCT DETAILS
Description
Slotted Liner
The slotted liner is mainly used to the water and oil reservation layer without much sand. Its function is prevent rock bits dripping into the well bore. The working principle is allowing the certain size and coming through the surface with crude oil but keeping the bigger size sand stopped outside to form sand bridge, and thereby achievement the anti-sand purpose. This type of produce is commonly used to sand rock and catbonate reservoir and especially useable for horizontal wells.
Perforated pipe
Carbon steel perforated pipes manufactured with carbon steel or stainless steel.
We can drill standard or customized hole size in any number and any pattern. Every joint perforated by us is deburred internal and external. Every hole is visually inspected and cleaned of burr material.
Bridge Slotted Screen pipe
Bridge slotted screen pipe is a new product which is composed of central tube, precise punched slotted screen jacket and stainless steel ring. It has characteristics such as exquisite controlled hole. High percentage of open area, strong integral strength , resistant to deformation to corrosion and high reliability etc.
Wedge Wire Water Screen Pipe
Wedge wire water screen pipe can be made single layer or double layers. The single layer can b cut to many kinds of sieve plate. The Sieve plate mainly used for water treatment and paper making industry.
Standard
| ASTM A213 | Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler,Superheater, and Heat-Exchanger Tubes (1/8"-5") |
| ASTM A312 | Standard Specification for Seamless and Welded Austenitic Stainless Steel Pipes |
| ASTM A269 | Standard Specification for Seamless and Welded Austenitic Stainless Steel Tubing for General Service |
| ASTM A268 | Standard Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
| ASTM A270 | Standard Specification for Seamless and Welded Austenitic Stainless Steel Sanitary Tubing |
| ASTM A249 | Standard Specification for Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
| ASTM A376 | Standard Specification for Seamless Austenitic Steel Pipe for High-Temperature Central-Station Service |
| ASTM A632 | Specification for Seamless and Welded Austenitic Stainless Steel Tubing(Small-Diameter) for General Service |
| ASTM A789 | Specification for Seamless and Welded Ferritic/ Austenitic Stainless Steel Tubing for General Service |
| ASTM A1016/A1016M | Standard Specification for General Requirements for Ferritic Alloy Steel,Austenitic Alloy Steel, and Stainless Steel Tubes |
Specification
| BASE PIPE | SLIP ON SCREEN JACKET | |||||||||
| Nominal Diameter |
Pipe OD (mm) |
Weight lb/ ft W. T [mm] |
Hole size In |
Holes per foot | Total Area of holes in2/ ft |
Screen OD (in) |
Open area of screen in2/ ft SLOT |
|||
| 0.008" | 0.012" | 0.015" | 0.020" | |||||||
| 2-3/8 | 60 | 4.6 [4.83] | 3/8 | 96 | 10.60 | 2.86 | 12.68 | 17.96 | 21.56 | 26.95 |
| 2-7/8 | 73 | 6.4 [5.51] | 3/8 | 108 | 11.93 | 3.38 | 14.99 | 21.23 | 25.48 | 31.85 |
| 3-1/2 | 88.9 | 9.2 [6.45] | 1/2 | 108 | 21.21 | 4.06 | 18.00 | 25.50 | 30.61 | 38.26 |
| 4 | 101.6 | 9.5 [5.74] | 1/2 | 120 | 23.56 | 4.55 | 20.18 | 28.58 | 34.30 | 42.88 |
| 4-1/2 | 114.3 | 11.6 [6.35] | 1/2 | 144 | 28.27 | 5.08 | 15.63 | 22.53 | 27.35 | 34.82 |
| 5 | 127 | 13 [6.43] | 1/2 | 156 | 30.63 | 5.62 | 17.29 | 24.92 | 30.26 | 38.52 |
| 5-1/2 | 139.7 | 15.5 [6.99] | 1/2 | 168 | 32.99 | 6.08 | 18.71 | 26.96 | 32.74 | 41.67 |
| 6-5/8 | 168.3 | 24 [8.94] | 1/2 | 180 | 35.34 | 7.12 | 21.91 | 31.57 | 38.34 | 48.80 |
| 7 | 177.8 | 23 [8.05] | 5/8 | 136 | 42.16 | 7.58 | 23.32 | 33.61 | 40.82 | 51.95 |
| 7-5/8 | 194 | 26.4 [8.33] | 5/8 | 148 | 45.88 | 8.20 | 25.23 | 36.36 | 44.16 | 56.20 |
| 8-5/8 | 219 | 32 [8.94] | 5/8 | 168 | 51.08 | 9.24 | 28.43 | 40.98 | 49.76 | 63.33 |
| 9-5/8 | 244.5 | 36 [8.94] | 5/8 | 188 | 58.28 | 10.18 | 31.32 | 45.15 | 54.82 | 69.77 |
| 10-3/4 | 273 | 45.5[10.16] | 5/8 | 209 | 64.79 | 11.36 | 34.95 | 50.38 | 61.18 | 77.86 |
| 13-3/8 | 339.7 | 54.5 [9.65] | 5/8 | 260 | 80.60 | 14.04 | 37.80 | 54.93 | 66.87 | 85.17 |
PACKAGING AND SHIPPING
CUSTOMER VISIT
Customer Visit
Customer Visit
Customer Visit
Customer Visit
Customer Visit
Customer Visit
Customer Visit
Customer Visit
Customer Visit
Customer Visit
FACTORY WORKSHOP
APPLICATION FIELD
Energy Transmission
Construction Engineering
Energy Transmission
Power Equipment
Interior Decoration
Architectural Decoration
FAQ
Do you have a factory?
Can you provide samples?
What services do you provide? A: OEM, ODM.
Which port do you ship from?
What is your delivery time?
What types of payment methods do you support?
RELATED PRODUCTS