ISO CE Certified Stainless Seamless Pipe
Classification :
PRODUCT DETAILS
Description
Stainless steel seamless pipe is a pipe material with high corrosion resistance and high strength. It is made by heating a stainless steel blank to a high temperature and then using a piercing machine. This manufacturing method maintains the uniformity and consistency of the pipe, thus ensuring the quality and performance of the pipe.
Stainless steel seamless pipes have many advantages. First of all, it has excellent corrosion resistance and can be used for a long time in acidic and alkaline environments without corrosion. Second, it has good strength and toughness, and can withstand the stress of high pressure and high temperature environments. In addition, the inner wall of the stainless steel seamless pipe is very smooth and will not block the fluid, so it is suitable for the occasion of conveying high-viscosity fluid and solid particles.
Stainless steel seamless pipes are widely used. In petroleum, chemical industry, medicine, food and other fields, stainless steel seamless pipes are widely used to transport liquid and gas. In the petroleum industry, it is used to transport crude oil, natural gas and petroleum products. In the chemical industry, it can transport various chemicals. In the pharmaceutical industry, stainless steel seamless pipes are used for the delivery of drugs and pharmaceutical equipment. In the food industry, it can convey food and beverages.
The manufacturing process of stainless steel seamless pipe is very complicated and requires multiple processes. First, choose the appropriate stainless steel material, and heat and perforate it. Then, the perforated tube blank is drawn into a seamless tube by a drawing machine. Next, the surface treatment and performance adjustment of the seamless pipe are carried out by methods such as pickling and heat treatment. Finally, the quality inspection of the seamless pipe is carried out to ensure that it meets the relevant standards and requirements.
In a word, stainless steel seamless pipe has the characteristics of corrosion resistance, high strength and smoothness, and is widely used in petroleum, chemical, pharmaceutical and food industries. Its manufacturing process is complex and requires a high degree of technology and quality control. With the development of industry and technology, the application of stainless steel seamless pipes in various fields will become more and more extensive.
| Surface Finished | Characteristics | Application |
| BA | Bright heat treatment after cold rolling | Ktchen utenstil, Kitchen ware, Architecturalpurpose. |
| 2B | Finished by heat treatment, pickling after cold rolling, followed by skin pass line tomore brighter and smooth surface | General application medical instruments,Tableware |
| NO.1 | Finished by hot-rolling, annealing and pickling, characterized by white pickled surface. | Chemical industry equipment, Industrialtanks |
| 8K(mirror) | A mirror-like reflective surface by polishing with finer abrasives over 800 mesh. | Refletor, Mirror, Interior- Exterior decorationfor building. |
| Hair Line | Finished by continuous linear polishing | Architecture industries, Escalators, Kitchenware, Vehicles. |
Application
| Architectural/Civil Engineer | Handrails, door and window fittings, steel furniture, structural sections etc. |
| Transport | Exhaust systems, car trim, road tankers, ship containers, ships chemical tankers etc. |
| Chemical/Pharmaceutical | Pressure vessels, process piping etc. |
| Oil & Gas | Platform accomodation, cable trys, subsea pipelines etc. |
| Water | Water and sewage treatment, water tubing, hot water tankers etc. |
| Medical | Surgical instruments, surgical implanets, MRI scanners etc. |
| Food & Drink | Catering equipment, brewing, food processing etc. |
Standard
| Standards | Applicable Code No. | Steel Grade |
| ASTM | A213,A269,A268,A312,A376,A789,A790,B407,B423 | TP304/L/H/N,TP310/S/H,TP316/L/H/ Ti,TP317/L,TP321/H,TP347/H,TP410/S, TP430,S31803,S32205,S32750,S32760,S32304,S31500,TP904/L,S31254, N08800,N08810,N08825 |
| ASME | SA213,SA268,SA312,SA376,SA789,SA790,SB407,SB423 | TP304/L/H/N,TP310/S/H,TP316/L/H/ Ti,TP317/L,TP321/H,TP347/H, TP410/S,TP430,S31803,S32205,S32750,S32760,S32304,S31500,TP904/L,S31254, N08800,N08810,N08825 |
| JIS | JIS G3459,JIS G3463 | SUS304TB. SUS304HTB,SUS304LTB,SUS310TB,SUS310STB, SUS316TB,SUS316LTB,SUS316TiTB,SUS317TB,SUS317LTB,SUS321TB, SUS321HTB,SUS347TB,SUS347HTB |
| EN & DIN | EN 10216-5,EN 10297,DIN 17456,DIN 17458 | 1.4301,1.4307,1.4541,1.4401,1.4404,1.4571,1.4429,1.4436,1.4435,1.4462,1.4424,1.4507 |
| ASTM A213 | Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler,Superheater, and Heat-Exchanger Tubes (1/8"-5") |
| ASTM A312 | Standard Specification for Seamless and Welded Austenitic Stainless SteelPipes |
| ASTM A269 | Standard Specification for Seamless and Welded Austenitic Stainless SteelTubing for General Service |
| ASTM A268 | Standard Specification for Seamless and Welded Ferritic and MartensiticStainless Steel Tubing for General Service |
| ASTM A270 | Standard Specification for Seamless and Welded Austenitic Stainless SteelSanitary Tubing |
| ASTM A249 | Standard Specification for Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
| ASTM A376 | Standard Specification for Seamless Austenitic Steel Pipe for High-Temperature Central-Station Service |
| ASTM A632 | Specification for Seamless and Welded Austenitic Stainless Steel Tubing(Small-Diameter) for General Service |
| ASTM A789 | Specification for Seamless and Welded Ferritic/ Austenitic Stainless SteelTubing for General Service |
| ASTM A1016/A1016M | Standard Specification for General Requirements for Ferritic Alloy Steel,Austenitic Alloy Steel, and Stainless Steel Tubes |
Specification
| DN | IN | OD | Sch5s | Sch10s | Sch10 | Sch20 | Sch30 | Sch40s | STD | Sch40 | Sch60 | Sch80s | XS | Sch80 | Sch100 | Sch120 | Sch140 | Sch160 | XXs |
| 1/8" | 10.3 | 1.24 | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||||||
| 1/4" | 13.7 | 1.65 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | ||||||||||
| 3/8" | 17.1 | 1.65 | 1.65 | 2.31 | 2.31 | 2.31 | 3.20 | 3.20 | 3.20 | ||||||||||
| 15 | 1/2" | 21.3 | 1.65 | 2.11 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
| 20 | 3/4" | 26.7 | 1.65 | 2.11 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
| 25 | 1 | 33.4 | 1.65 | 2.77 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
| 32 | 1.1/4" | 42.2 | 1.65 | 2.77 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 | ||||||
| 40 | 1.1/2" | 48.3 | 1.65 | 2.77 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 | ||||||
| 50 | 2" | 60.3 | 1.65 | 2.77 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | ||||||
| 65 | 2.1/2" | 73.0 | 2.11 | 3.05 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | ||||||
| 80 | 3" | 88.9 | 2.11 | 3.05 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 | ||||||
| 90 | 3.1/2" | 101.6 | 2.11 | 3.05 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | ||||||||
| 100 | 4" | 114.3 | 2.11 | 3.05 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | |||||
| 125 | 5" | 141.3 | 2.77 | 3.40 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 | |||||
| 150 | 6" | 168.3 | 2.77 | 3.40 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
| 200 | 8" | 219.1 | 2.77 | 3.76 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
| 250 | 10 | 273.0 | 3.40 | 4.19 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 |
| 300 | 12" | 323.8 | 3.96 | 4.57 | 4.57 | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.70 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 |
| 350 | 14" | 355.6 | 3.96 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | ||||
| 400 | 16" | 406.4 | 4.19 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | 16.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | ||||
| 450 | 18 | 457.2 | 4.19 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | ||||
| 500 | 20 | 508.0 | 4.78 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | ||||
| 550 | 22" | 558.8 | 4.78 | 6.35 | 9.53 | 12.70 | 9.53 | --- | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||||
| 600 | 24" | 609.6 | 5.54 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.53 | 59.54 | ||||
| 650 | 26" | 660.4 | 7.92 | 12.70 | 9.53 | 12.70 | |||||||||||||
| 700 | 28" | 711.2 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||||||
| 750 | 30 | 762.0 | 6.35 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||||||
| 800 | 32 | 812.8 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||
| 850 | 34 | 863.6 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||
| 900 | 36" | 914.4 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||
| 950 | 38" | 965.2 | 9.53 | 12.70 | |||||||||||||||
| 1000 | 40° | 1016.0 | 9.53 | 12.70 | |||||||||||||||
| 1050 | 42" | 1066.8 | 9.53 | 12.70 | |||||||||||||||
| 1100 | 44° | 1117.6 | 9.53 | 12.70 | |||||||||||||||
| 1150 | 46° | 1168.4 | 9.53 | 12.70 | |||||||||||||||
| 1200 | 48" | 1219.2 | 9.53 | 12.70 |
PACKAGING AND SHIPPING
CUSTOMER VISIT
Customer Visit
Customer Visit
Customer Visit
Customer Visit
Customer Visit
Customer Visit
Customer Visit
Customer Visit
Customer Visit
Customer Visit
FACTORY WORKSHOP
APPLICATION FIELD
Energy Transmission
Construction Engineering
Energy Transmission
Power Equipment
Interior Decoration
Architectural Decoration
FAQ
Do you have a factory?
Can you provide samples?
What services do you provide? A: OEM, ODM.
Which port do you ship from?
What is your delivery time?
What types of payment methods do you support?
RELATED PRODUCTS